Finding the right bike for you
Bike Sizing
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam bibendum mi sed elit dictum, et posuere ligula aliquam. Phasellus placerat pretium urna, at sagittis ex lacinia vulputate.
We are always here to help you with selecting the right size bike for you. Where as some may instinctively know which is the right size for them, so of you will need some guidance.
At Ride Fire we believe that rather than give you an online calculator that may or may not be correct, the best approach is to talk you through it, discuss your needs and if required, point you in the direction of a recommended bike fitter.
If you need any help at all, drop us a line: info@ridefire.cc
To help you along the way, here are our frame geometry charts.
01Aero Road Bikes
Size | 49 | 52 | 54 | 56 | 58 |
XS | S | M | L | XL | |
Seat Tube Length Centre to Top (mm) | 470 | 500 | 520 | 540 | 560 |
Effective Top Tube Length (mm) | 510 | 530 | 540 | 563 | 577 |
Head Tube Length (mm) | 105 | 115 | 135 | 155 | 180 |
Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 |
Seat Tube Angle | 75° | 74° | 74° | 73.5° | 73.5° |
Head Tube Angle | 71.5° | 72.5° | 73° | 73.5° | 73.5° |
Bottom Bracket Drop (mm) | 72 | 72 | 72 | 72 | 73 |
Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 |
Wheelbase (mm) | 967 | 969 | 975 | 987 | 1002 |
Stack (mm) | 518 | 530 | 552 | 572 | 596 |
Reach (mm) | 372 | 378 | 382 | 393 | 401 |
02Road Bikes
Size | 51 | 53 | 55 | 57 | 59 |
XS | S | M | L | XL | |
Effective Top Tube Length (mm) | 508 | 527 | 546 | 566 | 585 |
Head Tube Length (mm) | 110 | 130 | 150 | 170 | 190 |
Chain Stay Length (mm) | 403 | 405 | 405 | 407 | 407 |
Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73.0° |
Head Tube Angle | 72° | 72.3° | 72.6° | 72.8° | 73.1° |
Wheelbase (mm) | 959 | 973 | 985 | 998 | 1011 |
Stack (mm) | 512 | 532 | 553 | 573 | 591 |
Reach (mm) | 371 | 379 | 388 | 396 | 404 |
03All Terrain Bikes
Size | 50 | 53 | 55 | 57 | 59 |
Seat Tube Length Centre to Top (mm) | 500 | 530 | 550 | 570 | 590 |
Effective Top Tube Length (mm) | 525 | 540 | 560 | 580 | 600 |
Head Tube Length (mm) | 115 | 130 | 150 | 170 | 190 |
Chain Stay Length (mm) | 435 | 435 | 435 | 435 | 435 |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Head Tube Angle | 71° | 71.5° | 72° | 72.5° | 72.5° |
Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 | 70 |
Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 |
Wheelbase (mm) | 1009 | 1020 | 1035 | 1051 | 1071 |
Stack (mm) | 536 | 552 | 573 | 593 | 613 |
Reach (mm) | 366 | 376 | 390 | 404 | 418 |